Browse Hierarchy CF: Computational Finance and Economic Agents
Browse Department
| Name Sort by name | Code Sort by code | Type Sort by type |
|---|---|---|
| Ccfea MSc Dissertation | CF981 | Module |
| Computational Finance and Economic Agents - Completion | CF998 | Module |
| Computational Finance and Economic Agents - Research | CF999 | Module |
| Computational Models in Economics and Finance | CF963 | Module |
| Finance in Practice: Industry Expert Lectures | CF968 | Module |
| Financial Engineering and Risk Management | CF966 | Module |
| Introduction to Financial Market Analysis | CF961 | Module |
| Machine Learning for Finance | CF969 | Module |
| Quantitative Methods in Finance and Trading | CF962 | Module |
Lists linked to Computational Finance and Economic Agents
There are currently no lists linked to this Department.